Выставки

Exposition of the V International Congress of Reproductive Medicine 18 — 21 January
Cardiology 2011. XII International Specialized Exhibition 15 — 17 February
Outpatient and ambulatory practice: problems and prospects. Exposition of exhibition 22 — 25 March
Specialized exhibition "Laboratory diagnostics 2011" 29 — 30 March
MEDiagnostics – 2011. III International Specialized Exhibition 25 — 27 May
Exposition of exhibition “New Technologies in Gynecological Diseases Diagnostics and Treatment” 06 — 09 June
Exposition of exhibition “Mother and Child 2011, city of Gelenzhik” 28 — 30 June
Mother and Child’s Health Care 2011. XII International Specialized Exhibition 27 — 30 September
Exposition of exhibition "Miscarriage: a social problem, healthcare solutions" 17 — 19 October
Exposition "VI All-Russia Congress of Russian association of specialists in medical ultrasonic diagnosis" 18 — 21 October
Exposition “Hormonal and Associated Diseases: From New Scientific Concepts to Unified Form of Recording” 08 — 11 November
Exposition of exhibition of the IV All-Russia Congress “Anesthesia and Resuscitation in Obstetrics and Neonatology” 22 — 25 November
January
MonTueWedThuFriSatSun
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
February
MonTueWedThuFriSatSun
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 1 2 3 4 5 6
7 8 9 10 11 12 13
March
MonTueWedThuFriSatSun
28 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
April
MonTueWedThuFriSatSun
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
2 3 4 5 6 7 8
May
MonTueWedThuFriSatSun
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
June
MonTueWedThuFriSatSun
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
4 5 6 7 8 9 10
July
MonTueWedThuFriSatSun
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
August
MonTueWedThuFriSatSun
25 26 27 28 29 30 31
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
September
MonTueWedThuFriSatSun
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
3 4 5 6 7 8 9
October
MonTueWedThuFriSatSun
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
Nowember
MonTueWedThuFriSatSun
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
December
MonTueWedThuFriSatSun
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8